WARM WATER, ALL SEASON
Finding the right heating for your pool.
See output, pool size, heat-up time and running cost across the range, so you can choose the heat pump that suits your pool with confidence.
ELECTRIC VS GAS
Choosing the right heat pump.
Heat pumps and gas heaters reach the same destination, a warm pool, by very different routes. The choice changes how often you use your pool, what it costs to run and what infrastructure runs through your property.
Gas heaters
- Needs a copper gas line, 25 to 50mm
- Larger units need a meter upgrade
- Spa-focused, not full pool heating
- Higher running cost, gas tariff per hour
Heat pumps
- Plugs into mains, no gas line needed
- Up to 20 units of heat per 1 of power
- Around $1 per hour to run (35kW)
- Full pool and spa, year-round
NOT SURE WHERE TO START?
Match pool size to pool heat pump output below, from 17kW for pools up to 20,000L through to 40kW for large pools. Australia's best pool heat pump range, compared in one place.
| AstroMax W17 | AstroMax C24 | BEST SELLER AstroMax H35 Turbo |
AstroMax 35T | AstroMax R40 | |
|---|---|---|---|---|---|
| Output | 17kW | 24kW | 35kW | 35kW | 40kW |
| Phase | Single Phase | Single Phase | Single Phase | 3 Phase | 3 Phase |
| Pool Size | ≤ 20,000L | ≤ 30,000L | ≤ 60,000L | ≤ 60,000L | ≤ 80,000L |
| Parts Warranty | 5 Year | 5 Year | 5 Year | 5 Year | 5 Year |
| Compressor | 10 Year | 10 Year | 10 Year | 10 Year | 10 Year |
| 48hr Service | ✓ | ✓ | ✓ | ✓ | ✓ |
| View product | View product | View product | View product | View product |
Swipe to see more →
Comparison Chart
Swipe to see more →
| AstroMax H3535KW SINGLE PHASE | AstroMax R4040KW 3 PHASE | 125 MJGAS HEATER | 200 MJGAS HEATER | 400 MJGAS HEATER | |
|---|---|---|---|---|---|
| Installed price | $14,700 | $16,900 | $12K - $14K | $13K - $15K | $15K - $20K |
| Spa heat-up time | 1h - 1h 15m | 1 hour | 2 hours | 1h 15m | 45 mins |
| Full pool heating | Yes | Yes - large pools | Spa-focused | Spa-focused | Spa-focused |
| Year-round usability | Year-round | Year-round | Spa only | Spa only | Spa only |
| Infrastructure | Standard power | 3-phase power | 25mm copper gas line | 32mm copper gas line | 50mm + meter upgrade |
| Long-term running cost | Low (inverter) | Low (inverter) | High | High | Very high |
| Technology | Inverter heat pump | Inverter heat pump | Combustion | Combustion | Combustion |
Note: These heat up times are for 9 months of the year, heating times change with winter water.
Swipe to see more →
WHAT EVERY ASTROMAX INCLUDES
5-Year Parts, 10-Year Compressor
The same long warranty right across the range, whichever model you choose.
48-Hour On-Site Service
If anything ever needs attention, we're at your place within 48 hours. In writing.
Delivered and installed by us
Straight from our local Melbourne team, so it's handled properly from start to finish.
GET IN TOUCH
Talk to our local, in house team directly.
Ready for a warmer pool, for longer?
Talk to the local Melbourne team who'll help you choose the right heat pump and look after you long after it's installed.